Yamuna Nagar, Haryana
GST No. 06AADCC6080A1Z5
Call 08043801164 74% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Ball Mill |
| Capacity (Ton/Hr) | 70TPH |
| Capacity | 100 TPH |
| Power | 100 kW |
| Material | SS304, MS, SS316 |
| Automation Grade | Automatic |
| Model Number | CPG |
| Design | CPG |
| Brand | CPG |
| Condition | New |
We bring forth a highly advanced Ball Mill, specifically engineered for both wet as well as dry cement grinding applications. Classified depending on the circuit design, bearing, grinding type and drive, the selection is made on the basis of the product fineness, quality, and nature of raw material, site conditions and specific requirements. It is highly acknowledged for effective and quick grinding in several industries such as limestone, cement, coal, iron ore, chrome ore and many others. The major highlight in the mill is its fully automatic function with PLC control and instrumentation.
Highlights
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mill Type | Closed Circuit |
| Capacity (Ton/Hr) | 70TPH, 600tph |
| Motor Power | 100 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 3000 mm |
| Model Number | CPG |
| Automation Grade | Automatic |
| Design | CPG |
| Condition | New |
Technology
Widely recognized for its resilient designs, CPG comes with different designs for both wet as well as dry grinding. CPG can offer two types of bearing design of Ball mill:
Highlights
Additional Information:
View Complete details
Product Brochure
| Gear Type | Girth Gear |
| Material | Mild Steel |
| Outer Diameter | Above 12 m |
| Module | 40–50 mm |
| Number of Teeth | 100–150 |
| Gear Profile | Helical |
| Brand | CPG-GR |
| Automation Grade | Automatic |
| Model Number | CPG-GR |
| Condition | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mill Type | Open Circuit |
| Capacity (Ton/Hr) | 70TPH |
| Capacity | UPTO 70TPH |
| Motor Power | 100 HP |
| Usage/Application | Industrial |
| Drum Diameter | 3000 mm |
| Drum Length | 4500 mm |
| Model Number | CPG |
| Automation Grade | Automatic |
| Design | CPG |
| Condition | New |
| Material | Stainless Steel |
| Lining Material | Mild Steel |
Special features of our Shoe Slide Ball Mill
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mill Type | Closed Circuit |
| Capacity | 50 TPH, 50 TPH |
| Motor Power | 10 HP |
| Material | Mild Steel |
| Lining Material | Mild Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 3000 mm |
| Capacity(kg/hr) | 1000 |
| Rotation Speed | 80 RPM |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Feed Size | 12 mm |
| Phase | Three Phase |
| Model Number | CPG |
| Automation Grade | Automatic |
| Design | CPG |
| Condition | New |
| Country of Origin | Made in India |
Highlights
Successful Installation in
Technology
Widely recognized for its resilient designs, CPG comes with different designs for both wet as well as dry grinding. CPG can offer two types of bearing design of Ball mill:
Highlights
Special features of our Shoe Slide Ball Mill
Selection of a Ball Mill
Selection of Ball Mill is done as per product quality, fineness, nature of raw material, site conditions and specific requirements like:-
Additional Information:
View Complete details
Product Brochure
| Mill Type | Open Circuit |
| Capacity (Ton/Hr) | 150 tph |
| Capacity | 150 tph |
| Motor Power | 200 HP |
| Lining Material | Mn Steel |
| Drum Diameter | 3000 mm |
| Drum Length | 4500 mm |
| Model Number | CPG |
| Automation Grade | Automatic |
| Design | CPG |
| Condition | New |
A classic and robust design meant for all site locations, user friendly, low maintenance, less capital cost, easy availability of spares.
View Complete details
Product Brochure
| Mill Type | Open Circuit |
| Capacity | 600 tph |
| Capacity (Ton/Hr) | 70TPH |
| Motor Power | 100 HP |
| Lining Material | Mn Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 3000 mm |
| Model Number | CPG |
| Automation Grade | Automatic |
| Condition | New |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mill Type | Cylindrical |
| Capacity | ≥50 TPH |
| Motor Power | 200 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 3000 mm |
| Drum Length | 4500 mm |
| Grinding Media | High Chrome Balls |
| Usage | Cement Grinding, Quartz Grinding, Fertilizer Plant, Mineral Grinding, Feldspar Grinding, Slag Grinding |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg/hr) | 1000 |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Mill Type | Cylindrical |
| Capacity | ≥50 TPH |
| Motor Power | 100 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 3000 mm |
| Grinding Media | High Chrome Balls |
| Feeding Size | ≤25 mm |
| Usage | Cement Grinding, Feldspar Grinding, Quartz Grinding, Fly Ash Grinding, Lime Grinding, Slag Grinding |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Mill Type | Cylindrical |
| Capacity | ≥50 TPH |
| Motor Power | 150 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 3000 mm |
| Grinding Media | High Chrome Balls |
| Feeding Size | ≤25 mm |
| Usage | Lime Grinding, Slag Grinding, Quartz Grinding, Fly Ash Grinding, Cement Grinding, Feldspar Grinding |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Mill Type | Cylindrical |
| Capacity | ≥50 TPH |
| Motor Power | 150 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 3000 mm |
| Drum Length | 4500 mm |
| Grinding Media | High Chrome Balls, MS Balls, Forged Steel Balls |
| Feeding Size | ≤25 mm |
| Usage | Fertilizer Plant, Slag Grinding, Feldspar Grinding, Cement Grinding, Mineral Grinding, Quartz Grinding |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mill Type | Open Circuit |
| Capacity | ≥50 TPH |
| Motor Power | 100 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 3000 mm |
| Drum Length | 4500 mm |
| Grinding Media | MS Balls |
| Feeding Size | ≤25 mm |
| Usage | Mineral Grinding, Quartz Grinding, Fertilizer Plant, Slag Grinding, Cement Grinding, Feldspar Grinding |
| Automation Grade | Automatic |
Additional Information:
View Complete details
Product Brochure
| Mill Type | Cylindrical |
| Capacity | ≥50 TPH |
| Motor Power | 150 HP |
| Lining Material | SS 316 |
| Drum Diameter | 3000 mm |
| Drum Length | 4500 mm |
| Grinding Media | High Chrome Balls, MS Balls |
| Feeding Size | ≤30 mm |
| Usage | Fertilizer Plant, Quartz Grinding, Feldspar Grinding, Slag Grinding, Mineral Grinding, Cement Grinding |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Mill Type | Cylindrical |
| Capacity | ≥50 TPH |
| Motor Power | 100 HP |
| Lining Material | Mild Steel |
| Drum Diameter | 2400 mm |
| Drum Length | 3000 mm |
| Grinding Media | High Chrome Balls |
| Feeding Size | ≤25 mm |
| Usage | Cement Grinding, Quartz Grinding, Feldspar Grinding, Fly Ash Grinding, Slag Grinding, Lime Grinding |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Mill Type | Ball Mill |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Application Type | Industrial |
| Capacity | 20-50 tph |
| Brand | CPG |
View Complete details
View Complete details