Yamuna Nagar, Haryana
GST No. 06AADCC6080A1Z5
Call 08046070890 86% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Storage Material | Gas, Oil |
| Gases used | Nitrogen, Oxygen, Hydrogen, Propane |
| Features | Vertical Orientation, Horizontal Orientation |
| Condition | New |
| Capacity | 1000-10000L |
| Orientation | Horizontal |
| Grade | Automatic |
| Max Design Pressure | 20-30 bar |
Our one of the company Chanderpur Industries is a ASME ''U'' & ''R'' DESIGNATOR and ISO-9001:2008 COMPANY.
A Technology Leader and manufacturer of various type of Pressure Vessels, Heat Exchangers and process equipment catering major segments i.e. refinery, oil & gas, chemicals, pharmaceuticals and fertilizers, conforming to national & international standards under the inspection of reputed inspection agencies like SGS, Bureau Veritas, LRIS, RITES, M N Dastur & Co., Dalal Consultant, MECON, Tata Projects Ltd. etc.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000-10000L |
| Max Design Pressure | 10-15 bar, 30-40 bar, 15-20 bar, 20-30 bar, >40 bar |
| Material | Mild Steel |
| Material Grade | SS 316-304, IS 2062 |
| Orientation | Vertical Orientation, Horizontal Orientation |
| Grade | Automatic |
| Automation Grade | Automatic |
| Condition | New |
| Storage Material | Gas, Water, Oil |
| Gases used | Oxygen, Hydrogen, Nitrogen |
We have specialisation in design, manufacture and supply of various type of Pressure Vessels using latest software for designing and having state of art manufacturing facilities, which includes the following vessels:
We strictly adhere to ASME Sec- VIII Div-1 and we are experienced for manufacturing pressure vessels that are made from stainless steel SS-304, SS-304L, SS-316, SS-316L and carbon steel IS 2062, SA 516 gr.60/70
Glimpses of our Manufacturing Capabilities:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Medium Used | Oil |
| Usage/Application | Industrial |
| Brand | CPG |
| Primary Exchanger Material | Steel |
| Country of Origin | Made in India |
| Color | Blue |
We manufacture following heat exchanger:
Some of our clients:
| Wet Type ESP | 40000 M3/Hr , 4.66 m x 12.8 m, IS-2062 E250 (8 Nos.) Under SMS / M.N. Dastur Inspection |
| Customer Name | M/S TISCO, RSP, TATA STEEL, VIZAC STEEL PLANT |
| Water tank for ESP | 5M3 capacity, 3 Bar,60 Deg.C, φ2m x 3.22 m, 10/12 mm Thk, IS-2062 E250 as per IS-2825 , 10% / 100% radiography under SMS/M.N. Dastur Inspection |
| Customer Name | M/S TATA STEEL PLANT |
| Splitting Column | 1.4m x 35 m, 36/40 mm Thk. 120 Bar, 360 Deg.C, SA-516 Gr.70, SS-317 Cladding, as per SME SEC- VIII Div.I, 100% radiography under CCI Inspection. |
| Customer Name | M/S GANESH FATS |
| Splitting Column | 1.0m x 36 m, 32/36 mm Thk. 72 Bar, 300 Deg.C, SA-516 Gr.70, SS-316 Cladding, as per ASME SEC- VIII Div.I, 100% radiography under LRA Inspection. |
| Customer Name | M/S GANESH EDIBLES |
| Continuous Digester | 1.3m x 12 m, 20 mm Thk. 14 Bar, 180 Deg.C, IS-2062 , as per ASME SEC-VIII Div.I, 10 / 100% radiography under QC/DPM Inspection |
| Customer Name | M/S AGRO PULPING |
| Cold Blow Discharge | 1.0m x 3 m, 20 mm Thk. 18 Bar, 180 Deg.C, IS-2062, as per ASME SEC - VIII Div. I, 10 % radiography under QC/DPM Inspection |
| Customer Name | M/S AGRO PULPING |
| Deaerator Tower | 2.1m x 3.6 m, 12 mm Thk. 1 Bar, SA-516, Gr-70 Under Andritz inspection |
| Customer Name | M/S A.P. PAPER MILLS LTD |
| Turbine Oil Cooler |
1.35m x 5.4 m, 16 mm Thk. 15 Bar |
| Customer Name |
M/S BHEL |
View Complete details